Product Description

TECHNICAL DATA

SPEED3000RPM2-POLE50HZ 

Type Rated Output Rated Speed rpm Efficiency n% (YE3/IE3) Efficiency at 75%load Efficiency at 50% load Power factor cosφ Rated current A Rated Torque Nm Ts/Tn Tmax/Tn Is/In Moment (J)kgm² Noise Lwdb(A)
kW HP 380V 400V 690V
YE33551-2 355 475 2975 95.8  95.8  92.9  0.91 619 588 341 1140 1.3  2.5  6.5  12.52  101 
YE33552-2 400 535 297 95.8  95.8  92.9  0.91 697 662 384 1284 1.3  2.5  6.5  13.26  101 
YE33553-2 450 600 2975 95.8  95.8  92.9  0.91 784 745 432 1445 1.3  2.5  6.5  14.21  102 
YE34001-2 400 535 2982 95.8  95.8  92.9  0.92 690 655 380 1281 1.3  2.5  6.5  14.95  102 
YE34002-2    450 600 2982 95.8  95.8  92.9  0.92 776 737 427 1441 1.3  2.5  6.5  15.67  103 
YE34003-2   500 670 2982 95.8  95.8  92.9  0.92 862 819 475 1601 1.3  2.5  6.5  20.07  112 
YE34004-2   560 750 2982 95.8  95.8  92.9  0.92 965 917 532 1793 1.2  2.5  6.5  20.07  112 
YE34005-2                   630 840 2892 95.8  95.8  92.9  0.93 1074 1021 592 2080 1.2  2.5  6.5  27.1  112 
YE34501-2   560 750 2986 95.8  95.8  92.9  0.93 955 907 526 1791 1.2  2.5  6.5  27.1  112 
YE34502-2     630 840 2984 95.8  95.8  92.9  0.93 1074 1021 592 2016 1.2  2.5  6.5  27.1  112 
YE34503-2     710 950 2988 95.8  95.8  92.9  0.94 1198 1138 660 2269 1.2  2.5  6.5  27.6  112 
YE34504-2   800 1078 2986 95.8  95.8  92.9  0.94 1350 1282 743 2559 1.2  2.5  6.5  28.1  112 
YE34505-2   900 1200 2985 95.8  95.8  92.9  0.94 1518 1443 836 2879 1.2  2.0  7.0  28.1  112 

 

SPEED1500RPM4-POLE50HZ 

Type Rated Output Rated Speed rpm Efficiency n% (YE3/IE3) Efficiency at 75%load Efficiency at 50% load Power factor cosφ Rated current A Rated Torque Nm Ts/Tn Tmax/Tn Is/In Moment (J)kgm² Noise Lwdb(A)
kW HP 380V 400V 690V
YE33551-4 355 475 1485 96.0  96 93.1 0.88 638 638 607 2283 1.6 2.5 6.5 9.5 110
YE33552-4 400 535 1485 96.0  96 93.1 0.88 719 719 683 2572 1.6 2.5 6.5 10.6 110
YE33553-4 450 600 1485 96.0  96 93.1 0.89 800 800 760 2894 1.6 2.5 6.5 11.5 111
YE34001-4 400 535 1492 96.0  96 93.1 0.90  703 703 668 2560 1.4 2.5 6.5 14.95 111
YE34002-4 450 600 1492 96.0  96 93.1 0.90  791 791 752 2880 1.4 2.5 6.5 15.63 111
YE34003-4 500 670 1492 96.0  96 93.1 0.90  879 879 835 3200 1.4 2.5 6.5 18.41 111
YE34004-4 560 750 1492 96.0  96 93.1 0.90  985 985 936 3584 1.4 2.5 6.5 19.62 112
YE34005-4 630 840 1492 96.0  96 93.1 0.91 1096 1096 1041 4033 1.4 2.5 6.5 21.33 112
YE34501-4 560 750 1492 96.0  96 93.1 0.91 974 974 925 3584 1.4 2.5 6.5 35.1 111
YE34502-4 630 840 1492 96.0  96 93.1 0.91 1096 1096 1041 4033 1.4 2.5 6.5 41 111
YE34503-4 710 950 1492 96.0  96 93.1 0.91 1235 1235 1173 4545 1.4 2.5 6.5 41 111
YE34504-4 800 1078 1492 96.0  96 93.1 0.93 1361 1361 1293 5121 1.4 2.5 6.5 49.5 111
YE34505-4 900 1200 1492 96.0  96 93.1 0.92 1548 1548 1471 5761 1.4 2.5 6.5 49.5 111
YE35001-4 1120 1495 1490 96.0  96 93.1 0.90  1970 1970 1871 7179 0.9 2 7 52.5 115
YE35002-4 1250 1670 1490 96.0  96 93.1 0.90  2198 2198 2088 8012 0.9 2 7 59.3 115
YE35003-4 1400 1870 1490 96.0  96 93.1 0.90  2462 2462 2339 8973 0.9 2 7 66.2 115

 

Keyword:

YE3(IE3)

Related Products

YE3(IE3)


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

YE4(IE4)


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

TYP SeriesFrequency ConversionSpeed ControlPermanentMagnet Electric Motor


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

YCT Series Electromagnetic Speed Control Motor


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

Welcome your message inquiry

Any questions? Keep in touch. We'd love to hear from you.