+

YE2 Series High Efficiency Three-Phase Asynchronous Motors

Category:

Product Description

Product Features

YE2 series motor is the improved design of Y series, the performance of the product is fully in line with the international IEC standard, with novel structure, generous and beautiful modeling, low vibration, low noise, heat-resistant and improved protection level, etc., with the international advanced level of the nineties, and it is the replacement product of Y series.

 

Performance Data

Type Power(kW) Rated Current(A) Speed(r/min) Eff.(%) Power Factor Tst TN Ist IN Tmax TN Weight(Kg)
3000r/min
YE2-63M1-2 0.18  0.53   2720  65.0  0.80  2.2  5.5  2.2 
YE2-63M2-2 0.25  0.69   2720  68.0  0.81  2.2  5.5  2.2 
YE2-71M1-2 0.37  0.99   2740  70.0  0.81  2.2  6.1  2.2 
YE2-71M2-2 0.55  1.4   2740  73.0  0.82  2.2  6.1  2.3 
YE2-80M1-2 0.75  1.8   2845  75.0  0.83  2.2  6.1  2.3  15 
YE2-80M2-2 1.1  2.6   2845  76.2  0.84  2.2  7.0  2.3  16 
YE2-90S-2 1.5  3.5   2840  78.5  0.84  2.2  7.0  2.3  19 
YE2-90L-2 2.2  4.9   2840  81.0  0.85  2.2  7.0  2.3  23 
YE2-100L-2 6.3   2860  82.6  0.87  2.2  7.5  2.3  30 
YE2-112M-2 8.2   2880  84.2  0.88  2.2  7.5  2.3  39 
YE2-132S1-2 5.5  11.1   2900  85.7  0.88  2.2  7.5  2.3  56 
YE2-132S2-2 7.5  14.9   2900  87.0  0.88  2.2  7.5  2.3  59 
YE2-160M1-2 11  21.2   2930  88.4  0.89  2.2  7.5  2.3  100 
YE2-160M2-2 15  28.6   2930  89.4  0.89  2.2  7.5  2.3  115 
YE2-160L-2 18.5  34.7   2930  90.0  0.90  2.2  7.5  2.3  135 
YE2-180M-2 22  41.0   2940  90.5  0.90  2.0  7.5  2.3  163 
YE2-200L1-2 30  55.4   2950  91.4  0.90  2.0  7.5  2.3  219 
YE2-200L2-2 37  67.9   2950  92.0  0.90  2.0  7.5  2.3  242 
YE2-225M-2 45  82.1   2960  92.5  0.90  2.0  7.5  2.3  291 
YE2-250M-2 55  100   2965  93.0  0.90  2.0  7.5  2.3  387 
YE2-280S-2 75  135   2970  93.6  0.90  2.0  7.5  2.3  501 
YE2-280M-2 90  160   2970  93.9  0.91  2.0  7.5  2.3  528 
YE2-315S-2 110  195   2975  94.0  0.91  1.8  7.1  2.2  958 

 

Keyword:

YE2 Series High Efficiency Three-Phase Asynchronous Motors

Related Products

YE3(IE3)


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

YE4(IE4)


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

TYP SeriesFrequency ConversionSpeed ControlPermanentMagnet Electric Motor


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

YCT Series Electromagnetic Speed Control Motor


Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times

Welcome your message inquiry

Any questions? Keep in touch. We'd love to hear from you.