
Grundfos aluminum-cased series three-phase asynchronous motors
Category:
download: 格兰富铝壳系列三相异步电动机.pdf
Product Description
Product Features
Grundfos aluminum casing series three-phase asynchronous motors have the same installation dimensions and electrical performance as cast iron casing motors, featuring novel design, beautiful styling, compact structure, easy maintenance, etc. They are widely used in the industries of machine tools, fans, water pumps, speed reducers and so on, and they are the upgraded and modernized products of the ordinary cast iron casing motors.
Frame No:63-132
Working Way: S1
Insulation Class:F
Protection Level: lP55
Performance Data
Type | kW | Full Load | Tst TN | Ist IN | Tmax TN | |||
Current(A) | r/min | Eff.(%) | Power Factor | |||||
3000r/min | ||||||||
Y2-63M1-2 | 0.18 | 0.53 | 2720 | 65.0 | 0.80 | 2.2 | 5.5 | 2.2 |
Y2-63M2-2 | 0.25 | 0.69 | 2720 | 68.0 | 0.81 | 2.2 | 5.5 | 2.2 |
Y2-71M1-2 | 0.37 | 0.99 | 2740 | 70.0 | 0.81 | 2.2 | 6.1 | 2.2 |
Y2-71M2-2 | 0.55 | 1.4 | 2740 | 73.0 | 0.82 | 2.2 | 6.1 | 2.3 |
Y2-80M1-2 | 0.75 | 1.8 | 2845 | 75.0 | 0.83 | 2.2 | 6.1 | 2.3 |
Y2-80M2-2 | 1.1 | 2.6 | 2845 | 76.2 | 0.84 | 2.2 | 7.0 | 2.3 |
Y2-90S-2 | 1.5 | 3.5 | 2840 | 78.5 | 0.84 | 2.2 | 7.0 | 2.3 |
Y2-90L-2 | 2.2 | 4.9 | 2840 | 81.0 | 0.85 | 2.2 | 7.0 | 2.3 |
Y2-100L-2 | 3 | 6.3 | 2860 | 82.6 | 0.87 | 2.2 | 7.5 | 2.3 |
Y2-112M-2 | 4 | 8.2 | 2880 | 84.2 | 0.88 | 2.2 | 7.5 | 2.3 |
Y2-132S1-2 | 5.5 | 11.1 | 2900 | 85.7 | 0.88 | 2.2 | 7.5 | 2.3 |
Y2-132S2-2 | 7.5 | 14.9 | 2900 | 87.0 | 0.88 | 2.2 | 7.5 | 2.3 |
1500r/min | ||||||||
Y2-63M1-4 | 0.12 | 0.44 | 1310 | 57.0 | 0.72 | 2.1 | 4.4 | 2.2 |
Y2-63M2-4 | 0.18 | 0.62 | 1310 | 60.0 | 0.73 | 2.1 | 4.4 | 2.2 |
Y2-71M1-4 | 0.25 | 0.79 | 1330 | 65.0 | 0.74 | 2.1 | 5.2 | 2.2 |
Y2-71M2-4 | 0.37 | 1.12 | 1330 | 67.0 | 0.75 | 2.1 | 5.2 | 2.2 |
Y2-80M1-4 | 0.55 | 1.6 | 1390 | 71.0 | 0.75 | 2.4 | 5.2 | 2.3 |
Y2-80M2-4 | 0.75 | 2.1 | 1390 | 73.0 | 0.76 | 2.3 | 6.0 | 2.3 |
Y2-90S-4 | 1.1 | 2.9 | 1390 | 76.2 | 0.77 | 2.3 | 6.0 | 2.3 |
Y2-90L-4 | 1.5 | 3.7 | 1390 | 78.5 | 0.79 | 2.3 | 6.0 | 2.3 |
Y2-100L1-4 | 2.2 | 5.1 | 1410 | 81 | 0.81 | 2.3 | 7.0 | 2.3 |
Y2-100L2-4 | 3 | 6.7 | 1410 | 82.6 | 0.82 | 2.3 | 7.0 | 2.3 |
Y2-112M-4 | 4 | 8.8 | 1440 | 84.2 | 0.82 | 2.3 | 7.0 | 2.3 |
Y2-132S-4 | 5.5 | 11.7 | 1440 | 85.7 | 0.83 | 2.3 | 7.0 | 2.3 |
Y2-132M-4 | 7.5 | 15.6 | 1440 | 87.0 | 0.84 | 2.3 | 7.0 | 2.3 |
1000r/min | ||||||||
Y2-71M1-6 | 0.18 | 0.74 | 850 | 56.0 | 0.66 | 1.9 | 4.0 | 2.0 |
Y2-71M2-6 | 0.25 | 0.95 | 850 | 59.0 | 0.68 | 1.9 | 4.0 | 2.0 |
Y2-80M1-6 | 0.37 | 1.3 | 885 | 62.0 | 0.70 | 1.9 | 4.7 | 2.0 |
Y2-80M2-6 | 0.55 | 1.8 | 885 | 65.0 | 0.72 | 1.9 | 4.7 | 2.1 |
Y2-90S-6 | 0.75 | 2.3 | 910 | 69.0 | 0.72 | 2.0 | 5.5 | 2.1 |
Y2-90L-6 | 1.1 | 3.2 | 910 | 72.0 | 0.73 | 2.0 | 5.5 | 2.1 |
Y2-100L-6 | 1.5 | 3.9 | 920 | 76.0 | 0.75 | 2.0 | 5.5 | 2.1 |
Y2-112M-6 | 2.2 | 5.6 | 935 | 79.0 | 0.76 | 2.0 | 6.5 | 2.1 |
Y2-132S-6 | 3 | 7.4 | 960 | 81.0 | 0.76 | 2.1 | 6.5 | 2.1 |
Y2-132M1-6 | 4 | 9.8 | 960 | 82.0 | 0.76 | 2.1 | 6.5 | 2.1 |
Y2-132M2-6 | 5.5 | 12.9 | 965 | 84.0 | 0.77 | 2.1 | 6.5 | 2.1 |
Keyword:
Grundfos aluminum-cased series three-phase asynchronous motors
Related Products
Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times
Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times
TYP SeriesFrequency ConversionSpeed ControlPermanentMagnet Electric Motor
Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times
YCT Series Electromagnetic Speed Control Motor
Operating temperature: -20℃~80℃
Operating voltage: 6V-12V
Needle stroke: 6mmMax
Operating current: ≤120mA
Downward pressing force: ≥25N
Working life: ≥1000 times
Welcome your message inquiry
Any questions? Keep in touch. We'd love to hear from you.